Leading Manufacturers, Wholesaler and Trader of 1050 PSW Digital UPS Inverter, 1150 PHU Digital UPS Inverter, 1150 PSW Digital UPS Inverter, 1650 PSW Digital UPS Inverter, 2050 PSW Digital UPS Inverter, 2550 PSW Digital UPS Inverter, 4150 PSW Digital UPS Inverter, 5250 PSW Digital UPS Inverter, 910 PHU Digital UPS Inverter and 910 PSW Digital UPS Inverter from North 24 Parganas.
| Business Type | Manufacturer, Supplier, Trader |
| Type | Sine Wave |
| Warranty | 42 Months. |
| Brand Name | Power House |
| Model Name | 1050 PSW |
| Capacity | 1050 VA (Bulb Load - 900 Watt) |
| Battery Support | 12V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Exporter, Supplier, Trader |
| Type | Square Wave |
| Warranty | 42 Months. |
| Color | Blue |
| Model Name | 1150 PHS |
| Capacity | 1150 VA (Bulb Load - 900 Watt) |
| Battery Support | 12V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Warranty | 42 Months. |
| Type | Sine Wave |
| Model Name | 1150 PSW |
| Capacity | 1150 VA (Bulb Load - 900 Watt) |
| Battery Support | 12V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Warranty | 42 Months. |
| Brand Name | Power House |
| Type | Sine Wave |
| Model Name | 1650 PSW |
| Capacity | 1650 VA (Bulb Load - 1300 Watt) |
| Battery Support | 24V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Warranty | 42 Months. |
| Brand Name | Power House |
| Type | Sine Wave |
| Model Name | 2050 PSW |
| Capacity | 2050 VA (Bulb Load - 1600 Watt) |
| Battery Support | 24V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Sine Wave |
| Warranty | 42 Months. |
| Brand Name | Power House |
| Model Name | 2550 PSW |
| Capacity | 2550 VA (Bulb Load - 2000 Watt) |
| Battery Support | 24V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Power House |
| Type | Sine Wave |
| Warranty | 42 Months. |
| Model Name | 4150 PSW |
| Capacity | 4150 VA (Bulb Load - 3300 Watt) |
| Battery Support | 48V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Sine Wave |
| Warranty | 42 Months. |
| Brand Name | Power House |
| Model Name | 5250 PSW |
| Capacity | 5250 VA (Bulb Load -4200 Watt) |
| Battery Support | 48V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Blue |
| Brand Name | PHE |
| Type | SQUARE WAVE |
| Model Name | 910 PHU |
| Capacity | 910 VA (Bulb Load - 700 Watt) |
| Battery Support | 12V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
Product Discription:
Square wave inverter is affordable and durable, especially for simple loads like fans, lights, televisions, or some power tools. Its output is a bit rough, meaning the waveform is square, but it’s fine for applications that don’t need high precision. It’s also energy efficient and a great option for a tight budget.
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Power House |
| Type | Sine Wave |
| Warranty | 42 Months |
| Model Name | 910 PSW |
| Capacity | 910 VA (Bulb Load - 700 Watt) |
| Battery Support | 12V |
| Max Charging Current | 14 Amp |
| Working Range Capacity | 130V To 280V AC |
| UPS Mode Voltage Operation | 180 - 240 VAC |
| Visual Display | Real Time Multifunction Digital LED Indication Display |
| Technology | Microcontroller Base Advanced Operating System |
| Safety Features | High Cut, Low Cut With Timer Delay Of 15 Sec Safety Protection |
| Transformer | 100% Copper Winding Transformer |
| Installation | Table Mountable |
| Body | High Tensile Metal Body Well Finished |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.